Sr No | Name of Course | Course Code | Year | Intake | Duration(Years) | Latest AICTE Approval No | Latest Govt Of MH Approval No | Latest MSBTE Affiliation No |
1 | Civil Engineering | CE | 2010 | 60 | 3 | F.No.WESTER N /1 -7022124463/ 2020/EOA | Approval F22/3015/20 1 0/(DIPLO ENGG) | MSBTE/D- 54/AC/2021 |
2 | Computer Technology | CM | 2010 | 30 | 3 | F.No.WESTER N /1 -7022124463/ 2020/EOA | Approval F 22/3015/201 0 /(DILPO ENGG) F.No.weston /1 - 350845541by 2 018/eoa Western/1- 2809613919/ | MSBTE/D- 54/AC/2021 53/AC/2019 53/AC/0015 |
3 | Electronics & Tele-Communication Engineering | EJ | 2010 | 30 | 3 | F.No.WESTER N /1 -7022124463/ 2020/EOA N/1 -4265899451 /2019/EOA | Approval F 22 /3015/2010/ ( DIPLO ENGG) | MSBTE/D- 54/AC/2021 53/AC/2019 53/AC/0015 |
4 | Electrical Engineering | EE | 2010 | 60 | 3 | F.No.WESTER N /1 -7022124463/ 2020/EOA | Approval NO. 2010/PR A.NO 2 No.2010/PR A.No.2 | MSBTE/D- 54/AC/2021 53/AC/2019 53/AC/0015 I PLOMA/APP R OVAL |
5 | Mechanical Engineering | ME | 2010 | 120 | 3 | FF.No.WESTE R N /1 -7022124463/ 2020/EOA | Approval F/22/3015/2 0 10/DIPLO- ENGG) | MSBTE/D- 54/AC/2021 53/AC/20 53/AC/2019 53/AC/0015 |
TOTAL INTAKE : 300